Project Title | Programme / Funding Institution | Budget | Coordinator | Duration |
“Ex Oriente Scientia”: Medieval Greek Translations of Arabic Medical Works and their Influence on Byzantine Medicine | Hellenic Foundation For Research And Innovation (HFRI) | 25410 € | Petros Bouras-Vallianatos | 21.10.2024-30.09.2026 |
Hellenic Foundation for Research and Innovation (HFRI) | 141064 € | Katerina Vlantoni | 2024-2027 | |
Data Matters: Sociotechnical Challenges of European Migration and Border Control (DATAMIG) | EU COST Action | 500000 € | Aristotle Tympas (Action Chair) | 2023-2027 |
Contemporary Perspectivism as a Conceptual-Methodological Framework of Scientific Inquiry in Modern Physics and Beyond | Hellenic Foundation For Research And Innovation (HFRI) | 31500 € | Vassilios Karakostas | 1.4.2023-28.2.2026 |
Governing Just Socio- technical Transitions: A Co-productionist Model of Sustainable Futures in the Agrifood sector (Go-JuST) | Hellenic Foundation For Research And Innovation (HFRI): Basic Research Financing (Horizontal support for all Sciences), National Recovery and Resilience Plan (Greece 2.0) | 225000 € | Stathis Arapostathis (Principal Investigator) | 2023-2025 |
TETHICS GAME: A Serious Game for Innovative Education in Ethics of Technology | EU ERASMUS+ | 60000 € | Aristotle Tympas (Principal Investigator) | 2023-2025 |
The Philosophy of Non-Being. On the History of Negative Ontology | Alexander von Humboldt-Foundation (“Research Group Linkage Programme”) | 55000 € | Panagiotis Thanassas | 1.1.2023 – 31.7.2025 |
Chemical Reactions as Causes and Laws (CREACAL) | European Research Executive Agency (REA) – Marie Skłodowska-Curie Actions & Support to Experts—MSCA European Postdoctoral Fellowships | 153486.72 €
| Stathis Psillos
| 1.6.2023- 31.5.2025 |
PANGEA Cal/Val center for enhancing Earth Observation R&I in the Mediterranean (PANGEA4CalVal) | HORIZON-WIDERA-2021 | 1499905 € | Stathis Arapostathis | 2022-2025 |
Innovative Ethics Education for Major Technological and Scientific Challenges (ETHICS4CHALLENGES) | ERASMUS+ | 400000 € | Aristotle Tympas | 2022 - 2025 |
HORIZON-RIA | 3194560,78 € | Christos Papatheodorou | 1.9.2022 – 30.8.2025 | |
Truth, Falsehood, Deception: Historical and Systematic Inquiries into Post-truth | Hellenic Foundation for Research and Innovation (HFRI) | 144792 € | Panagiotis Thanassas | 1.2.2022 – 30.4.2024 |
Making and Consuming Drugs in the Italian and Byzantine Worlds (12th–15th c.) | Wellcome Trust (University Award in Humanities and Social Science) | 299452.28 € | Petros Bouras-Vallianatos | 10.3.2019-9.3.2024 |
Hellenic Foundation for Research and Innovation (HFRI) | 150000 € | Stathis Psillos | 15.2.2022 – 14.8.2024 | |
IGCP 737, UNESCO-International Geosciences Programme | Georgia Fermeli | 2021- 2025 | ||
Contextualizing biobanking in Greece: histories, practices, discourses (BIO-CONTEXT) | Hellenic Foundation for Research and Innovation (HFRI) | 134713.80 € | Katerina Vlantoni | 04.2021-10.2023 |
Hellenic Foundation for Research and Innovation (HFRI) | 100000 € | Michalis Sialaros | 12.2021 – 11.2023 | |
TECHNO-LOGIA: Research Dissemination for the Art in a Technological Society | Hellenic Foundation for Research and Innovation (HFRI) | 95472 € | Aristotle Tympas | 2021 – 2023 |
Hellenic Foundation for Research and Innovation (HFRI) | 177000 € | Stathis Arapostathis | 01.2020 – 09.2023 | |
Hellenic Foundation for Research and Innovation (HFRI) | 200000 € | Theodore Arabatzis | 18.12.2019 – 17.6.2023 | |
Hellenic Foundation for Research and Innovation (HFRI) | 146132 € | Katerina Ierodiakonou | 18.12.2019 - 17.6.2023 | |
Science, Technology, Society: Green Innovation, Inclusive Digitalization, Ethical Biomedicalization | CIVIS Microprogramme, CIVIS University Virtual Mobility Call | George Gotsis, Stavros Drakopoulos, Aristotle Tympas | 2021 - 2023 | |
Committee «Greece 2021» NKUA Institute for Humane Studies (Arlington, VA, USA) Institute for Research in Economic and Fiscal Issues (Paris) | 100000 € | Aristides Hatzis | 10.2020 – 03.2022 | |
The Philosophical Reflection on Literature: Aspects, Problems and Contemporary Perspectives | Hellenic Foundation for Research and Innovation (HFRI) | 26100 € | Stelios Virvidakis | 11.2019 – 03.2022 |
GSRT 2021-2022, EU Creative Europe 2016-2020 | 138310 € | Aristotle Tympas | 2016 - 2022 | |
Forms of truth in Nicomachean Ethics: The concept of truth and the epistemological premises of moral philosophy | European Structural and Investment Funds | 41500 € | Panagiotis Thanassas | 10.4.2020 – 9.7.2021 |
John Templeton Foundation (Philadelphia, PA, USA) | 231000 € | Aristides Hatzis | 04.2019 – 12.2021 | |
Critical Networks of Technology in Greece: 1950 and then | Hellenic Foundation for Research and Innovation (HFRI) | 17100 € | Stathis Arapostathis | 09.2019-06.2021 |
Biological Metaphysics: Understanding Developmental Mechanisms (MECHANISM) | Hellenic Foundation for Research and Innovation (HFRI) | 140000 € | Stavros Ioannidis | 27.06.2018 – 26.12.2021 |
Εxpertising Greece: Nature, State and Experts, 1950-2019
| Seeger Fellowship, Seeger Center for Hellenic Studies, Princeton University, Princeton, U.S.A. | 21000 $ | Stathis Arapostathis | 01.2019 – 05.2019 |
Relations and Forces in Philosophy and Science (Relations) | European Structural and Investment Funds | 46900 € | Stathis Psillos | 01.04.2018 - 01.01.2020 |
International Network to Encourage the Use of Monitoring and Forecasting Dust Products" | COST Action | Stathis Arapostathis | 06.2017 – 06.2021 | |
On the Problem of Realism and the Concept of Truth in Quantum Mechanics | HERACLETOS II / European Structural and Investment Funds | 45000 € | Vassilios Karakostas | 2012 - 2014 |
On the Ontological Nature of Space-Time in Modern Physics and Its Relation to the Condition of Quantum Non-Separability | HERACLETOS I / European Structural and Investment Funds | 33625 € | Vassilios Karakostas | 2003 - 2005 |